論文篇名 | 英文:Multifunctional Full-visible-spectrum Optoelectronics based on a van der Waals Heterostructure, 中文:多功能全頻寬凡德瓦異質結構光電子元件 |
期刊名稱 | Nano Energy (IF=15.548; 排名95.608% (7/148)) |
發表年份,卷數,起迄頁數 | 2019, 66, 104107 |
作者 | Shih-Hsien Yanga, Ko-Chun Leea, Meng-Yu Tsaib, Yuan-Ming Chang, Che-Yi Lin, Feng-Shou Yanga, Mengjiao Li,* Kenji Watanabe, Takashi Taniguchi, Chen-Hsin Lien, Ching-Hwa Ho, Yen-Fu Lin*, Ying-Chih Lai* |
DOI | 10.1016/j.nanoen.2019.104107 |
中文摘要 | 此研究利用新穎二維材料ReSe2研發一種全可見光頻段的低功耗光電電晶體,這項成果也是世界上第一實現ReSe2電晶體可以藉由光訊號調控記憶功能,此突破性的研究成果刊登於國際頂尖期刊《奈米能源》(Nano Energy),同時被編輯邀請設計封面故事(結果於2019年10月22日時,尚未公布)。 |
英文摘要 | Multifunctional devices are expected to allow development of low-cost, highly integrated, and energy-efficient electronics for the internet of things (IoT) era. Here, we demonstrate an all-two-dimensional ReSe2/h-BN/graphene heterostructure (ReSe2 HS) consisting of a vertically coupled ReSe2 field-effect transistor and charge storage component, which possesses multifunctional characteristics for use in electronics and optoelectronics. As an electrically controlled non-volatile memory (NVM), the ReSe2 HS delivers high-performance multilevel data storage with a readout on/off current ratio exceeding 105 and excellent durability (>104 s) at an ultralow Vds of 50 mV, which benefits to the development of power saving devices. The ReSe2 HS design and high-photoresponsivity ReSe2 channel also achieve an energy efficient optical NVM with full-visible-spectrum distinction. Besides, the ReSe2 HS displays unique ambipolarity to operate as either an inverter or frequency doubler. We further propose a power-free ReSe2 HS optical memory matrix to simplify imaging systems. The ReSe2 HS shows promise for use in light-programmable information storage systems and neuromorphic computation with low power consumption. |
【學術亮點】多功能全頻寬凡德瓦異質結構光電子元件 2019-09-07
設施農業:綠能設施開發【材料系賴盈至助理教授】