【學術亮點】Reducing optical losses and enhancing charge extraction in Sn-Pb perovskite solar cells with a copolymer hole transport layer
Facility Agriculture: Application of Solar Facilities in Agriculture【Department of Chemical Engineering / Lin, Chieh-Ting / Associate Professor】
設施農業:光能設施於農業固碳之應用【化學工程學系/林玠廷 副教授】
| 論文篇名 | 英文:Reducing optical losses and enhancing charge extraction in Sn-Pb perovskite solar cells with a copolymer hole transport layer 中文:利用共聚物電洞傳輸層降低光學損失並增強錫–鉛鈣鈦礦太陽能電池的載流子萃取能力 |
| 期刊名稱 | Materials Today Energy |
| 發表年份,卷數,起迄頁數 | 2025, 53, no.101979 |
| 作者 | Huang, Zhi-Ying; Qiu, Wei-Jia; Wang, Chang-Hao; Dong, Yueyao; Daboczi, Matyas; Shih, Yen-Chen; Chiu, Po-Han; Li, Yun-Shan; Huang, Chi-Jing; Ko, Chung-Wen; Eslava, Salvador; Huang, Chieh-Szu; Macdonald, Thomas J.; Lin, Chieh-Ting(林玠廷)* |
| DOI | 10.1016/j.mtener.2025.101979 |
| 中文摘要 | 錫-鉛鈣鈦礦因其寬廣的光吸收範圍與理想的能隙特性,而被視為極具潛力的串疊型太陽能電池材料。然而,傳統的電洞傳輸層(HTL)如 PEDOT:PSS與PTAA,存在寄生吸收與能階錯配問題,限制了器件的光伏效能。為了解決這些挑戰,本研究開發出一種新型共聚物 TTA-mesityl-b-TTA- (dimethylamino)propoxy(簡稱 cPTANMe),作為優化的 HTL 材料。與 PEDOT:PSS 相比,cPTANMe 能顯著降低錫–鉛鈣鈦礦在吸收範圍內的光學損失,有效抑制寄生吸收。同時,cPTANMe 也克服了 PTAA 所帶來的能階錯配問題,提升了載流子傳輸效率。除了改善載流子傳輸特性之外,cPTANMe 的導入 還能提升鈣鈦礦吸收層的結晶性,並抑制埋藏界面處的空隙生成,使薄膜具有更優異的均勻性。這些綜合優勢使 cPTANMe 成為 PEDOT:PSS 與 PTAA 的 有力替代材料,進一步提升錫-鉛鈣鈦礦太陽能電池(PSCs)的效率。這項突破不僅推進了Sn-Pb鈣鈦礦太陽能電池的效能,也為其整合至下一代串疊型太陽能電池技術奠定基礎,為光伏研究與發展開啟新的方向。 |
| 英文摘要 | Sn–Pb perovskites are recognized for their broad absorption range and their optimal bandgap making them highly promising for tandem solar cell applications. However, conventional hole transport layers (HTLs) such as PEDOT:PSS and PTAA suffer from parasitic absorption and energy level misalignment with Sn–Pb perovskites, thereby limiting photovoltaic performance. To address these challenges, this study introduces a newly synthesized copolymer, TTA-mesityl-b-TTA-(dimethylamino)propoxy (cPTANMe), as an optimized HTL material. Unlike PEDOT:PSS, cPTANMe significantly reduces optical losses within the absorption range of Sn–Pb perovskites by minimizing parasitic absorption. Additionally, cPTANMe overcomes the energy level misalignment associated with PTAA, thereby enhancing charge extraction efficiency. Beyond improving charge transfer properties, incorporating cPTANMe enhances the crystallinity of the perovskite absorber layer and suppresses formation of voids at the buried interface, resulting in superior film uniformity. These combined advantages establish cPTANMe as a promising alternative to PEDOT:PSS and PTAA, contributing to enhanced efficiency in Sn–Pb PSCs. This breakthrough not only advances the performance of Sn–Pb perovskite solar cells but also lays the foundation for their integration into next-generation tandem solar cell technologies, paving the way for new frontiers in photovoltaic research and development. |
| 發表成果與本中心研究主題相關性 | 本研究針對錫-鉛鈣鈦礦太陽能電池的光學損失與載流子萃取進行改善,透過開發新型共聚物電洞傳輸層,有效提升元件效率與穩定性。高效能、低成本的鈣鈦礦太陽能技術可應用於農業設施、農業監測與離網型能源系統,為智慧農業與永續農業發展提供穩定能源來源。本成果與中心推動的「農業能源整 合」、「智慧農業感測與能源應用」等主題密切相關,對於發展高效能農業供電與感測系統具有潛在貢獻。 |
